Available Options
DIS | ADD | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | ||||||||||||||
R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | |
2.00 | ||||||||||||||||||||||||||
1.75 | ||||||||||||||||||||||||||
1.50 | ||||||||||||||||||||||||||
1.25 | ||||||||||||||||||||||||||
1.00 | ||||||||||||||||||||||||||
0.75 | ||||||||||||||||||||||||||
0.50 | ||||||||||||||||||||||||||
0.25 | ||||||||||||||||||||||||||
0.00 | ||||||||||||||||||||||||||
-0.25 | ||||||||||||||||||||||||||
-0.50 | ||||||||||||||||||||||||||
-0.75 | ||||||||||||||||||||||||||
-1.00 | ||||||||||||||||||||||||||
-1.25 | ||||||||||||||||||||||||||
DIS \ ADD | 0.00 | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L |
-1.50 | ||||||||||||||||||||||||||
-1.75 | ||||||||||||||||||||||||||
-2.00 |
1.56 Progressive UV-400 HMC
- Product Code: 1.56 Progressive UV-400 HMC
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00